MafiaCrime
[MC1] [MC2]

Forum >> General Chat >> If you had the power

Page: [1] [2] [3] [4] [5] [6] [7] [8] [9]

Rating: 0 [+0 -0]

[SRï] Peng Express

[avatar]

[inactive]
Post Count: 10
Respect: 446 [+] [-]
31 Aug 2009 12:58pm
Some people are good at building accounts, others are not, just b/c a person does not build an account very well does not make them a bad person or bad player~ In fact some of my closest friends are not to great at making accounts this should not be part of the argument.

Cobra was doing his best tot, but the thing is when you are CONSTANTLY at war... and CONSTANTLY play 50 50... Your stats will suffer unless funding is not an issue... like u buy 3 of 4 20k point packs a week lol... Cobra don't buy into the game, cobra has no bunnies, cobra is not a HoF mugger... of coarse he would not be able to maintain the HoF as well as a player like you or I for example.

Let me ask you this though, if he did maintain that account and put major efforts into it and busted his ass on it bringing it to number 1 total & number 1 str / spe... (or even just close to the top) Under these conditions would it have been his account and no longer yours.

Was there ever any agreement before hand that the account would be returned to you if you came back?

I actually had a similar situation when miz and I swapped here months ago, so I could actually beat up cobra who had your account for a little bit... We were both under the understanding that it was a temporary swap for some fun, was no fighting or anything when it came time to swap back to our old accounts.

Trying to be non-bias here

[†] CherryRed

[avatar]

[inactive]
Post Count: 49
Respect: 15 [+] [-]
31 Aug 2009 01:13pm
No, as i said Cobra talked to Saint and DB about it, i never asked for money or anything from Cobra when he had the account..

He made no effort with the account, all he did was war...I haven't said thats a bad thing at all, he is saying im a scammer for taking back my account...When he handed it over.

He was scammed of nothing? I've put money into this account not him...I've put time into the stats, not him. As far as im concerned saying im a scammer is a low blow...As i have done nothing wrong to him and always stuck up for him until now... :roll:

The guy is scum. End fucking of.

[†] CherryRed

[avatar]

[inactive]
Post Count: 49
Respect: 15 [+] [-]
31 Aug 2009 01:14pm
Oh and guess what, im at war with two gangs, was three.

I've bumped my stats higher than they've been for ages...Erm...So yes it is possible to build stats whilst warring.

[SRï] Peng Express

[avatar]

[inactive]
Post Count: 10
Respect: 446 [+] [-]
31 Aug 2009 01:14pm
I look at it like this, say your account was a dog and you were going to be out of the country for a long time, you love your dog feed it all the time and give it baths and pet it and play with it treat it real good... So you decide to leave this dog with your friend cobra while you are away...

Now what cobra does for a living in this scenario is work at a junk yard, and he turns this animal into a "Junk yard dog" he feeds it gun powder, he punches it, he makes it mean, he don't feed it enough or pay it enough attention even enters it into some dog fights... and bets on it

Time comes around and you return home then you get it back... it is same dog anymore

[†] CherryRed

[avatar]

[inactive]
Post Count: 49
Respect: 15 [+] [-]
31 Aug 2009 01:18pm
So you are saying this is no longer my account? What a load of bullshit.

What you have to understand is he willingly gave me back my account, and now he is pissed he cant defend himself he wants my account banned.

[SRï] Peng Express

[avatar]

[inactive]
Post Count: 10
Respect: 446 [+] [-]
31 Aug 2009 01:20pm
No, you are the owner, but it is not like it used to be up in the HoF real high

[†] CherryRed

[avatar]

[inactive]
Post Count: 49
Respect: 15 [+] [-]
31 Aug 2009 01:22pm
Yes it did, it was in top five.

-Magician-

[avatar]

[inactive]
Post Count: 0
Respect: 0 [+] [-]
31 Aug 2009 01:27pm
frankie. what the fuck are you on about? enough of the pathetic analogies

Truplayaz

[avatar]

[inactive]
Post Count: 0
Respect: 14 [+] [-]
31 Aug 2009 01:29pm
Wow........... this is still going? Its all good......... as long as we stay on topic please :up


I still have no one on my "ban if I could" list lol

[SRï] Peng Express

[avatar]

[inactive]
Post Count: 10
Respect: 446 [+] [-]
31 Aug 2009 02:10pm
Quote by TCE Bunny:
frankie. what the fuck are you on about? enough of the pathetic analogies


lol w/e caldwell, 1/2 your post count is talking shit about me when i never done you any wrong at all, just to get attention for yourself i assume. Never once warded you or mugged you or attacked you in anyway to my knowledge yet you like seek my attention for some reason so I just have to ask...

Are you gay for me?

[SRï] Peng Express

[avatar]

[inactive]
Post Count: 10
Respect: 446 [+] [-]
31 Aug 2009 02:11pm
If the answer is yes: I don't swing that way sorry bud

If the answer is No: Get off my nuts

DEAD

[inactive]
Post Count: 0
Respect: 0 [+] [-]
31 Aug 2009 05:06pm
i would ban myself because sometimes i feel bad for being so superior to all you n00bz

[F+S] 5276

[inactive]
Post Count: 0
Respect: 2 [+] [-]
31 Aug 2009 05:25pm
id ban Vyper for 5 months so all the thread will go offtopic and spammed up then unban him so he has alot of work to catch up on :p

Lecter (R.I.P 04-30-10)

[avatar]

[inactive]
Post Count: 0
Respect: 0 [+] [-]
31 Aug 2009 05:26pm
Cobra...You yourself on more than one occasion posted in gang mail complaining about how many of your points you had blown on 50/50.

If you had put those points into statting Tots account, (Like you said you was going to... on several occasions...) maybe it would have stayed in HoF, maybe even climbed a lil, but it would not of totally dropped out of HoF.

Want to say I'm lying about you posting in gang mail about your losses...

I have evidence to back up what I'm saying... I think 3 DAYS worth of gambling logs is enough...

Bet Time
X $100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:18am
$100,000 25 May 2009 08:17am
X 80 pts [RR] 25 May 2009 05:01am
60 pts [RR] 25 May 2009 04:54am
$3,500,000 25 May 2009 04:40am
$1,500,000 25 May 2009 04:36am
$500,000 25 May 2009 04:30am
X $500,000 25 May 2009 04:26am
20 pts [RR] 25 May 2009 04:26am
X $10,000 25 May 2009 04:25am
$10,000 25 May 2009 04:25am
$3,500,000 25 May 2009 04:25am
$500,000 25 May 2009 04:21am
X 40 pts [RR] 25 May 2009 04:21am
$300,000 25 May 2009 04:20am
X 30 pts 25 May 2009 04:17am
$100,000 25 May 2009 04:14am
20 pts [RR] 25 May 2009 04:11am
X $300,000 25 May 2009 04:11am
$300,000 25 May 2009 04:06am
X 700 pts [RR] 25 May 2009 04:04am
$100,000 25 May 2009 04:04am
X $300,000 25 May 2009 03:34am
$100,000 25 May 2009 03:32am
X $100,000 25 May 2009 03:23am
Bet Time
X $100,000 25 May 2009 03:21am
300 pts [RR] 25 May 2009 03:18am
100 pts [RR] 25 May 2009 03:07am
X $100,000 25 May 2009 03:04am
X $300,000 25 May 2009 02:54am
20 pts [RR] 25 May 2009 02:54am
20 pts [RR] 25 May 2009 02:38am
$100,000 25 May 2009 02:37am
X $5,000,000 25 May 2009 02:29am
X 20 pts [RR] 25 May 2009 02:29am
$1,500,000 25 May 2009 02:19am
$500,000 25 May 2009 02:16am
$300,000 25 May 2009 02:08am
X 20 pts [RR] 25 May 2009 02:07am
$100,000 25 May 2009 01:57am
X $100,000 25 May 2009 01:55am
X 40 pts [RR] 25 May 2009 01:55am
X 20 pts [RR] 25 May 2009 01:53am
X $10,000 25 May 2009 01:51am
$10,000 25 May 2009 01:51am
$10,000 25 May 2009 01:51am
X $10,000 25 May 2009 01:51am
$1,490,000 25 May 2009 01:47am
$500,000 25 May 2009 01:42am
20 pts [RR] 25 May 2009 01:39am
$100,000 25 May 2009 01:36am
20 pts [RR] 25 May 2009 01:28am
X 20 pts [RR] 25 May 2009 01:16am
X 20 pts [RR] 25 May 2009 01:15am
X 40 pts [RR] 25 May 2009 01:14am
Bet Time
20 pts [RR] 25 May 2009 12:31am
X 100 pts [RR] 25 May 2009 12:27am
X 14 pts 24 May 2009 11:43pm
20 pts [RR] 24 May 2009 11:18pm
X $100,000 24 May 2009 10:58pm
20 pts [RR] 24 May 2009 10:48pm
X 20 pts [RR] 24 May 2009 10:47pm
X $100,000 24 May 2009 10:47pm
X $100,000 24 May 2009 10:45pm
X $50,000 24 May 2009 10:43pm
X $500,000 24 May 2009 10:35pm
X 120 pts [RR] 24 May 2009 10:18pm
$300,000 24 May 2009 10:14pm
100 pts [RR] 24 May 2009 10:04pm
X 700 pts [RR] 24 May 2009 10:02pm
300 pts [RR] 24 May 2009 09:28pm
60 pts [RR] 24 May 2009 09:16pm
20 pts [RR] 24 May 2009 09:05pm
X 20 pts [RR] 24 May 2009 09:04pm
X 300 pts [RR] 24 May 2009 08:59pm
$100,000 24 May 2009 08:57pm
X $500,000 24 May 2009 08:52pm
100 pts [RR] 24 May 2009 08:51pm
20 pts [RR] 24 May 2009 08:35pm
20 pts [RR] 24 May 2009 08:18pm
X 1,800 pts [RR] 24 May 2009 07:58pm
$300,000 24 May 2009 07:48pm
X 2,500 pts 24 May 2009 07:28pm
X $300,000 24 May 2009 10:33am
$100,000 24 May 2009 10:20am
Bet Time
X $100,000 24 May 2009 10:19am
X $100,000 24 May 2009 10:14am
X $100,000 24 May 2009 09:53am
X $100,000 24 May 2009 09:49am
X $300,000 24 May 2009 09:48am
$100,000 24 May 2009 09:41am
X $300,000 24 May 2009 09:34am
$100,000 24 May 2009 09:24am
X $100,000 24 May 2009 09:24am
$100,000 24 May 2009 09:24am
$10,000 24 May 2009 09:24am
X $100,000 24 May 2009 09:24am
$10,000 24 May 2009 09:23am
X $100,000 24 May 2009 09:21am
X $100,000 24 May 2009 09:21am
X $300,000 24 May 2009 09:20am
$100,000 24 May 2009 09:08am
X $300,000 24 May 2009 08:58am
X 40 pts [RR] 24 May 2009 08:55am
$100,000 24 May 2009 08:55am
X 13 pts 24 May 2009 08:55am
X $100,000 24 May 2009 08:51am
X $300,000 24 May 2009 08:50am
$100,000 24 May 2009 08:14am
X $100,000 24 May 2009 08:05am
X $100,000 24 May 2009 07:53am
X $300,000 24 May 2009 07:50am
$100,000 24 May 2009 07:17am
X $1,550,000 24 May 2009 07:15am
$550,000 24 May 2009 07:13am
Bet Time
$300,000 24 May 2009 04:33am
$100,000 24 May 2009 04:28am
X $650,000 24 May 2009 04:16am
X $3,862,830 24 May 2009 04:09am
X $99,999 24 May 2009 04:08am
$350,000 24 May 2009 04:02am
$50,000 24 May 2009 03:55am
$100,000 24 May 2009 03:50am
$2,500,000 24 May 2009 02:56am
$50,000 24 May 2009 02:02am
X $300,000 24 May 2009 01:59am
$100,000 24 May 2009 01:58am
$25,000 23 May 2009 09:21pm
1,260 pts [RR] 23 May 2009 09:20pm
X $200,000 23 May 2009 09:14pm
X $300,000 23 May 2009 09:11pm
$36,500 23 May 2009 09:11pm
$10,000 23 May 2009 09:08pm
X $100,000 23 May 2009 08:45pm
X $300,000 23 May 2009 08:43pm
$100,000 23 May 2009 08:36pm
X $10,000 23 May 2009 08:29pm
$10,000 23 May 2009 08:26pm
X $10,000 23 May 2009 08:23pm
X $100,000 23 May 2009 08:21pm
$100,000 23 May 2009 08:21pm
$100,000 23 May 2009 08:20pm
$100,000 23 May 2009 08:20pm
X $100,000 23 May 2009 08:20pm
X $86,640 23 May 2009 08:18pm
Bet Time
$1,580,000 23 May 2009 08:14pm
$500,000 23 May 2009 08:06pm
X $10,000,000 23 May 2009 08:02pm
420 pts [RR] 23 May 2009 08:00pm
140 pts [RR] 23 May 2009 07:46pm
X $10,000 23 May 2009 07:46pm
X $2,000,000 23 May 2009 07:46pm
$10,000,000 23 May 2009 07:44pm
$6,500,000 23 May 2009 07:31pm
60 pts [RR] 23 May 2009 07:28pm
X 20 pts [RR] 23 May 2009 07:22pm
$2,500,000 23 May 2009 07:05pm
X 100 pts 23 May 2009 07:05pm
21 pts 23 May 2009 07:05pm
$550,000 23 May 2009 07:04pm
$350,000 23 May 2009 07:04pm
20 pts [RR] 23 May 2009 07:04pm
$150,000 23 May 2009 07:01pm
$50,000 23 May 2009 07:00pm
$25,000 23 May 2009 06:58pm
$25,000 23 May 2009 06:58pm
X $25,000 23 May 2009 06:58pm
X $25,000 23 May 2009 06:58pm
20 pts [RR] 23 May 2009 06:57pm
X $25,000 23 May 2009 07:34am
X 40 pts [RR] 23 May 2009 07:02am
X $500,000 23 May 2009 06:23am
X $7,000,000 23 May 2009 06:09am
$3,500,000 23 May 2009 06:04am
$1,500,000 23 May 2009 05:51am
Bet Time
$500,000 23 May 2009 05:33am
$200,000 23 May 2009 05:24am
X 10 pts 23 May 2009 04:55am
X $200,000 23 May 2009 04:53am
X $100,000 23 May 2009 04:51am
X $100,000 23 May 2009 04:49am
$2,500,000 23 May 2009 04:37am
$2,500,000 23 May 2009 04:36am
X $500,000 23 May 2009 04:35am
$200,000 23 May 2009 04:32am
X $200,000 23 May 2009 04:20am
100 pts [RR] 23 May 2009 04:16am
40 pts [RR] 23 May 2009 04:10am
X $200,000 23 May 2009 03:57am
X $500,000 23 May 2009 03:57am
X $1,000,000 23 May 2009 03:57am
$500,000 23 May 2009 03:57am
X $3,500,000 23 May 2009 03:37am
$1,500,000 23 May 2009 03:33am
$500,000 23 May 2009 03:28am
100 pts [RR] 23 May 2009 03:27am
X $500,000 23 May 2009 03:27am
40 pts [RR] 23 May 2009 03:10am
X $1,500,000 23 May 2009 03:10am
$500,000 23 May 2009 03:08am
$10,000 23 May 2009 03:07am
X $1,500,000 23 May 2009 03:01am
$500,000 23 May 2009 02:59am
X 10 pts 23 May 2009 02:56am
X $500,000 23 May 2009 02:45am
Bet Time
X $500,000 23 May 2009 02:42am
X $5,000,000 23 May 2009 02:42am
$3,500,000 23 May 2009 02:39am
$1,500,000 23 May 2009 02:38am
$500,000 23 May 2009 02:35am
X $1,500,000 23 May 2009 02:33am
20 pts [RR] 23 May 2009 02:28am
$500,000 23 May 2009 02:26am
$50,000 23 May 2009 02:24am
$10,000 23 May 2009 02:23am
$10,000 23 May 2009 02:23am
$10,000 23 May 2009 02:23am
$10,000 23 May 2009 02:23am
X $10,000 23 May 2009 02:14am
$10,000 23 May 2009 02:14am
X $10,000 23 May 2009 02:13am
X $10,000 23 May 2009 02:12am
X $10,000 23 May 2009 02:12am
$10,000 23 May 2009 02:12am
$10,000 23 May 2009 02:12am
X 20 pts [RR] 23 May 2009 02:11am
X 300 pts [RR] 23 May 2009 02:09am
$200,000 23 May 2009 02:06am
X $200,000 23 May 2009 02:04am
X $200,000 23 May 2009 02:04am
100 pts [RR] 23 May 2009 02:03am
X 160 pts 23 May 2009 02:02am
45 pts 23 May 2009 02:02am
X $200,000 23 May 2009 02:01am
84 pts 23 May 2009 02:00am
Bet Time
X $1,500,000 23 May 2009 02:00am
10 pts 23 May 2009 02:00am
$500,000 23 May 2009 01:59am
$200,000 23 May 2009 01:57am
X 60 pts [RR] 23 May 2009 01:57am
X $200,000 23 May 2009 01:56am
X $1,500,000 23 May 2009 01:53am
20 pts [RR] 23 May 2009 01:50am
$500,000 23 May 2009 01:45am
$200,000 23 May 2009 01:44am
X 100 pts 23 May 2009 01:44am
X 16 pts 23 May 2009 01:44am
X 40 pts [RR] 23 May 2009 01:42am
X $200,000 23 May 2009 01:41am
X $1,500,000 23 May 2009 01:41am
$500,000 23 May 2009 01:37am
$200,000 23 May 2009 01:37am
X 50 pts 23 May 2009 01:35am
50 pts 23 May 2009 01:35am
X 50 pts 23 May 2009 01:35am
50 pts 23 May 2009 01:35am
X 50 pts 23 May 2009 01:35am
X 50 pts 23 May 2009 01:34am
X 50 pts 23 May 2009 01:34am
50 pts 23 May 2009 01:34am
50 pts 23 May 2009 01:34am
X 50 pts 23 May 2009 01:34am
X 50 pts 23 May 2009 01:34am
X $500,000 23 May 2009 01:22am
30 pts 23 May 2009 01:19am
Bet Time
X 30 pts 23 May 2009 01:19am
X 30 pts 23 May 2009 01:19am
X $10,000 23 May 2009 01:18am
X $3,500,000 23 May 2009 01:08am
X 10 pts 23 May 2009 01:03am
X 10 pts 23 May 2009 01:03am
10 pts 23 May 2009 01:03am
10 pts 23 May 2009 01:03am
$1,500,000 23 May 2009 12:49am
20 pts [RR] 23 May 2009 12:48am
$500,000 23 May 2009 12:43am
X 105 pts 23 May 2009 12:43am
X $500,000 23 May 2009 12:41am
105 pts 23 May 2009 12:40am
15 pts 23 May 2009 12:40am
X 10 pts 23 May 2009 12:40am
X 20 pts [RR] 23 May 2009 12:06am
X 20 pts [RR] 23 May 2009 12:03am
X $3,500,000 22 May 2009 11:51pm
X 20 pts [RR] 22 May 2009 11:50pm
20 pts [RR] 22 May 2009 11:45pm
$1,500,000 22 May 2009 11:40pm
$500,000 22 May 2009 11:32pm
75 pts 22 May 2009 11:29pm
356 pts 22 May 2009 11:29pm
X 50 pts 22 May 2009 11:28pm
50 pts 22 May 2009 11:28pm
50 pts 22 May 2009 11:28pm
X $500,000 22 May 2009 11:25pm
X $5,000,000 22 May 2009 11:23pm
25 pts 22 May 2009 11:20pm
$3,000,000 22 May 2009 11:20pm
16 pts 22 May 2009 11:17pm
$1,500,000 22 May 2009 10:40pm
$500,000 22 May 2009 07:12pm
$50,000 22 May 2009 07:05pm
X $10,000 22 May 2009 07:00pm
$10,000 22 May 2009 07:00pm
$10,000 22 May 2009 07:00pm
$10,000 22 May 2009 06:57pm
$10,000 22 May 2009 06:57pm
X $10,000 22 May 2009 06:57pm
$10,000 22 May 2009 06:57pm
$5,000,000 22 May 2009 06:39pm
20 pts [RR] 22 May 2009 06:38pm
$2,000,000 22 May 2009 06:37pm
$500,000 22 May 2009 06:36pm
X $10,000 22 May 2009 06:35pm
$1,500,000 22 May 2009 06:34pm
$500,000 22 May 2009 06:33pm
X $500,000 22 May 2009 06:22pm
$150,000 22 May 2009 06:20pm
30 pts 22 May 2009 06:19pm
$50,000 22 May 2009 06:15pm
X $200,000 22 May 2009 06:13pm
X $1,500,000 22 May 2009 06:12pm
X 20 pts [RR] 22 May 2009 06:11pm
$500,000 22 May 2009 06:10pm
$200,000 22 May 2009 06:09pm
X $200,000 22 May 2009 05:56pm

DEAD

[inactive]
Post Count: 0
Respect: 0 [+] [-]
31 Aug 2009 05:28pm
oh no she didnt

[†] CherryRed

[avatar]

[inactive]
Post Count: 49
Respect: 15 [+] [-]
31 Aug 2009 05:36pm
:D I love that girl!

[EB] Cardiac Arrest

[avatar]

[inactive]
Post Count: 0
Respect: 57 [+] [-]
31 Aug 2009 05:50pm
ToT's sorry but unlike another staff member I think the majority of this has been off topic so I am locking it, as there is some interesting reading.

Cobra, unless you can prove otherwise, the account was given back to Totty, end of story.

Page: [1] [2] [3] [4] [5] [6] [7] [8] [9]

You must login to post replies

Copyright © 2006-2015 MafiaCrime.org
Mobsters Online | TOS
MC1 | MC2 | moooo.org