Profile [ID: 11347]
| Quote: | None |
Status: | None |
Respect: | 1550 |
| | [+3146 -1596] |
Name: | [ICV] IceCreamMan | | HP: | 334,150 / 334,150 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 1,460,123 |
Gender: | Male | | Forum Posts: | 130 |
Level: | 6683 | | Money: | $86,802,360 |
Prison (Caught): | 96,746 | | Prison (Busts): | 77,674 |
Mobster Age: | 4170d 19h 38m 31s | | Last Active: | 755d 2h 46m 38s |
Online Status: | [inactive] | | Gang Rank: | member |
City: | London |
| House: | Castle |
Referred By: | Nobody | | Referral Count: | 4 |
Kills: | 1,123,672 | | Deaths: | 41,473 |
Muggings: | 566,958 | | Mugging Profit: | $169,602,364,172 |
You must login to view the full profile.