Profile [ID: 12287]
| Quote: | None |
Status: | None |
Respect: | 60 |
| | [+89 -29] |
Name: | Flaming Fists Of Fury | | HP: | 52,500 / 52,500 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 1,311 |
Gender: | Male | | Forum Posts: | 3 |
Level: | 1050 | | Money: | $572,344,854 |
Prison (Caught): | 72 | | Prison (Busts): | 111 |
Mobster Age: | 3621d 20h 9m 5s | | Last Active: | 3587d 9h 32m 29s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | Banned |
| House: | Homeless |
Referred By: | Nobody | | Referral Count: | 2 |
Kills: | 1,208 | | Deaths: | 178 |
Muggings: | 426 | | Mugging Profit: | $6,055,028,445 |
You must login to view the full profile.