Profile [ID: 12654]
| Quote: | None |
Status: | None |
Respect: | 0 |
| | [+128 -128] |
Name: | Regular Randy | | HP: | 110,450 / 110,450 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 6,393 |
Gender: | Male | | Forum Posts: | 111 |
Level: | 2209 | | Money: | $23,420,000 |
Prison (Caught): | 281 | | Prison (Busts): | 518 |
Mobster Age: | 3189d 2m 13s | | Last Active: | 2352d 23h 18m 39s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | Banned |
| House: | Homeless |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 8,980 | | Deaths: | 1,015 |
Muggings: | 2,960 | | Mugging Profit: | $3,709,737,121 |
You must login to view the full profile.