Profile [ID: 5016]
| Quote: | None |
Status: | None |
Respect: | 394 |
| | [+1059 -665] |
Name: | [tHï] Chief Keef | | HP: | 301,150 / 301,150 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 110,345 |
Gender: | Male | | Forum Posts: | 196 |
Level: | 6023 | | Money: | $82,931,286 |
Prison (Caught): | 5,355 | | Prison (Busts): | 5,377 |
Mobster Age: | 5748d 4h 55m 33s | | Last Active: | 802d 16h 39m 46s |
Online Status: | [inactive] | | Gang Rank: | member |
City: | London |
| House: | Castle |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 84,625 | | Deaths: | 3,988 |
Muggings: | 40,408 | | Mugging Profit: | $3,600,232,441 |
You must login to view the full profile.