Profile [ID: 671]
| Quote: | None |
Status: | None |
Respect: | 196 |
| | [+211 -15] |
Name: | wellwho | | HP: | 115,500 / 115,500 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 200,185 |
Gender: | Male | | Forum Posts: | 0 |
Level: | 2310 | | Money: | $2,280,718,369 |
Prison (Caught): | 12,284 | | Prison (Busts): | 11,885 |
Mobster Age: | 5913d 22h 24m 50s | | Last Active: | 4039d 10h 14m 58s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | Banned |
| House: | Small Flat |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 164,328 | | Deaths: | 522 |
Muggings: | 93,526 | | Mugging Profit: | $313,602,845 |
You must login to view the full profile.