Profile [ID: 765]
| Quote: | None | |
| Status: | None | |
| Respect: | -9 | |
| [+13 -22] |
| Name: | Shut Up | HP: | 33,000 / 33,000 [100%] | |
| User Level: | Respected Mobster | Total Crimes: | 16,618 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 660 | Money: | $14,191,558 | |
| Prison (Caught): | 1,482 | Prison (Busts): | 1,129 | |
| Mobster Age: | 6256d 16h 48m 11s | Last Active: | 4598d 10h 2m 34s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | London | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 13,252 | Deaths: | 12,219 | |
| Muggings: | 6,620 | Mugging Profit: | $82,740,999 |

