Profile [ID: 9877]
| Quote: | None |
Status: | None |
Respect: | 642 |
| | [+1464 -822] |
Name: | Now hit me | | HP: | 198,150 / 198,150 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 72,230 |
Gender: | Female | | Forum Posts: | 2 |
Level: | 3963 | | Money: | $955,200,000 |
Prison (Caught): | 23,434 | | Prison (Busts): | 2,476 |
Mobster Age: | 5020d 36m 17s | | Last Active: | 1596d 21h 45m 13s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | Banned |
| House: | Homeless |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 105,798 | | Deaths: | 5,379 |
Muggings: | 551,945 | | Mugging Profit: | $90,625,978,994 |
You must login to view the full profile.