Profile [ID: 1009]
| Quote: | Deep Throat by name. Deep Throat by nature | |
| Status: | None | |
| Respect: | 0 | |
| [+0 -0] |
| Name: | Deep Throat | HP: | 1,150 / 1,150 [100%] | |
| User Level: | Mobster | Total Crimes: | 453 | |
| Gender: | Female | Forum Posts: | 0 | |
| Level: | 23 | Money: | $179,901 | |
| Prison (Caught): | 19 | Prison (Busts): | 25 | |
| Mobster Age: | 6312d 21h 19m 32s | Last Active: | 5992d 22h 17m 24s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | Banned | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 138 | Deaths: | 110 | |
| Muggings: | 0 | Mugging Profit: | $0 |

