Profile [ID: 10626]
![[avatar]](http://5j2014mskeleghan.files.wordpress.com/2013/10/dark-knight-rises-the-joker-batman-best-on-wallls-com-80969.jpg) | Quote: | None |
Status: | None |
Respect: | 839 |
| | [+1499 -660] |
Name: | THE J O K E R | | HP: | 219,800 / 219,800 [100%] |
User Level: | Mobster | | Total Crimes: | 351,756 |
Gender: | Male | | Forum Posts: | 33 |
Level: | 4396 | | Money: | $49,936,663 |
Prison (Caught): | 20,580 | | Prison (Busts): | 18,436 |
Mobster Age: | 3976d 6h 54m 50s | | Last Active: | 1321d 6h 44m 42s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | London |
| House: | Large Flat |
Referred By: | Nobody | | Referral Count: | 4 |
Kills: | 278,888 | | Deaths: | 3,283 |
Muggings: | 141,085 | | Mugging Profit: | $11,031,848,203 |
You must login to view the full profile.