Profile [ID: 10626]
| Quote: | None |
Status: | None |
Respect: | 839 |
| | [+1499 -660] |
Name: | THE J O K E R | | HP: | 219,800 / 219,800 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 351,756 |
Gender: | Male | | Forum Posts: | 33 |
Level: | 4396 | | Money: | $59,988,414 |
Prison (Caught): | 20,580 | | Prison (Busts): | 18,436 |
Mobster Age: | 4513d 1h 38m 47s | | Last Active: | 1858d 1h 28m 39s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | London |
| House: | Large Flat |
Referred By: | Nobody | | Referral Count: | 4 |
Kills: | 278,888 | | Deaths: | 3,292 |
Muggings: | 141,085 | | Mugging Profit: | $11,031,848,203 |
You must login to view the full profile.