Profile [ID: 11418]
| Quote: | None |
Status: | None |
Respect: | 61 |
| | [+75 -14] |
Name: | [MPB] ~TheNarb~ | | HP: | 56,350 / 56,350 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 74,552 |
Gender: | Male | | Forum Posts: | 0 |
Level: | 1127 | | Money: | $211,700,000 |
Prison (Caught): | 4,507 | | Prison (Busts): | 3,930 |
Mobster Age: | 4259d 3h 12m 30s | | Last Active: | 4242d 8h 11m 43s |
Online Status: | [inactive] | | Gang Rank: | member |
City: | Banned |
| House: | Homeless |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 64,106 | | Deaths: | 178 |
Muggings: | 34,812 | | Mugging Profit: | $609,850,030 |
You must login to view the full profile.