Profile [ID: 11608]
| Quote: | Kill or be Killed |
Status: | Mug me i hit u |
Respect: | -1 |
| | [+241 -242] |
Name: | [K~E] killer54 | | HP: | 145,450 / 145,450 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 114,525 |
Gender: | Male | | Forum Posts: | 3 |
Level: | 2909 | | Money: | $111,625,552 |
Prison (Caught): | 5,735 | | Prison (Busts): | 5,283 |
Mobster Age: | 4061d 2h 19m 53s | | Last Active: | 3093d 8h 36m 21s |
Online Status: | [inactive] | | Gang Rank: | Leader |
City: | London |
| House: | Trailer Home |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 79,186 | | Deaths: | 3,240 |
Muggings: | 43,808 | | Mugging Profit: | $837,443,547 |
You must login to view the full profile.