Profile [ID: 11608]
| Quote: | Kill or be Killed |
Status: | Mug me i hit u |
Respect: | -1 |
| | [+241 -242] |
Name: | [K~E] killer54 | | HP: | 145,450 / 145,450 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 114,525 |
Gender: | Male | | Forum Posts: | 3 |
Level: | 2909 | | Money: | $69,625,552 |
Prison (Caught): | 5,735 | | Prison (Busts): | 5,283 |
Mobster Age: | 3990d 16h 54m 54s | | Last Active: | 3022d 23h 11m 22s |
Online Status: | [inactive] | | Gang Rank: | Leader |
City: | London |
| House: | Trailer Home |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 79,186 | | Deaths: | 3,240 |
Muggings: | 43,808 | | Mugging Profit: | $837,443,547 |
You must login to view the full profile.