Profile [ID: 14368]
| Quote: | None |
Status: | None |
Respect: | 124 |
| | [+197 -73] |
Name: | GimmeSomeSugar | | HP: | 248,800 / 248,800 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 15,191 |
Gender: | Male | | Forum Posts: | 6 |
Level: | 4976 | | Money: | $59,009 |
Prison (Caught): | 1,136 | | Prison (Busts): | 570 |
Mobster Age: | 2273d 21h 39m 8s | | Last Active: | 1672d 17h 31m 25s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | London |
| House: | Castle |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 36,738 | | Deaths: | 421 |
Muggings: | 9,531 | | Mugging Profit: | $22,188,800,473 |
You must login to view the full profile.