Profile [ID: 1720]
| Quote: | None | |
| Status: | None | |
| Respect: | 0 | |
| [+0 -0] |
| Name: | Bitch Be Gone | HP: | 5,500 / 5,500 [100%] | |
| User Level: | Mobster | Total Crimes: | 186 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 110 | Money: | $13,846,033 | |
| Prison (Caught): | 18 | Prison (Busts): | 30 | |
| Mobster Age: | 6314d 7h 57m 25s | Last Active: | 6102d 35m 46s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | Banned | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 422 | Deaths: | 133 | |
| Muggings: | 58 | Mugging Profit: | $553,616 |

