Profile [ID: 210]
![[avatar]](http://images.mafiacrime.org/k/myrover.jpg) | Quote: | None |
Status: | None |
Respect: | 120 |
| | [+152 -32] |
Name: | [K-C] Rover | | HP: | 77,200 / 77,200 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 39,667 |
Gender: | Male | | Forum Posts: | 0 |
Level: | 1544 | | Money: | $47,868,426 |
Prison (Caught): | 2,319 | | Prison (Busts): | 2,228 |
Mobster Age: | 6214d 17h 45m 59s | | Last Active: | 4210d 2h 2m 59s |
Online Status: | [inactive] | | Gang Rank: | Leader |
City: | London |
| House: | Motor Home |
Referred By: | Nobody | | Referral Count: | 1 |
Kills: | 27,136 | | Deaths: | 5,728 |
Muggings: | 14,714 | | Mugging Profit: | $422,031,480 |
You must login to view the full profile.