Profile [ID: 3692]
| Quote: | Rate me up, rate me down. I could not care less. | |
| Status: | None | |
| Respect: | 0 | |
| [+0 -0] |
| Name: | qtwre87 | HP: | 6,500 / 6,500 [100%] | |
| User Level: | Mobster | Total Crimes: | 37 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 130 | Money: | $5,920,624 | |
| Prison (Caught): | 2 | Prison (Busts): | 5 | |
| Mobster Age: | 6315d 13h 2m 34s | Last Active: | 5967d 15h 18s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | Banned | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 427 | Deaths: | 121 | |
| Muggings: | 18 | Mugging Profit: | $110,410 |

