Profile [ID: 6549]
![]() | Quote: | Please rate up for busts and I'll return the favor |
| Status: | Big mouth bunny with shit stats? Watch your step | |
| Respect: | 4 | |
| [+4 -0] |
| Name: | EVERCLEAR | HP: | 24,300 / 24,300 [100%] | |
| User Level: | Respected Mobster | Total Crimes: | 6,628 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 486 | Money: | $22,637,660 | |
| Prison (Caught): | 907 | Prison (Busts): | 1,443 | |
| Mobster Age: | 5978d 2h 4m 38s | Last Active: | 5288d 2h 21m 47s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | London | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 5,482 | Deaths: | 7,489 | |
| Muggings: | 2,965 | Mugging Profit: | $34,947,123 |

![[avatar]](http://images.mafiacrime.org/f/hooah.png)
