Profile [ID: 846]
| Quote: | +1 for bust ty |
Status: | None |
Respect: | 104 |
| | [+113 -9] |
Name: | blackpain | | HP: | 55,850 / 55,850 [100%] |
User Level: | Respected Mobster | | Total Crimes: | 18,967 |
Gender: | Male | | Forum Posts: | 0 |
Level: | 1117 | | Money: | $72,928,882 |
Prison (Caught): | 980 | | Prison (Busts): | 449 |
Mobster Age: | 5917d 41m 50s | | Last Active: | 4072d 7h 51m 11s |
Online Status: | [inactive] | | Gang Rank: | No Gang |
City: | New York |
| House: | Motor Home |
Referred By: | Nobody | | Referral Count: | 0 |
Kills: | 6,257 | | Deaths: | 1,888 |
Muggings: | 2,713 | | Mugging Profit: | $35,219,291 |
You must login to view the full profile.