Profile [ID: 9473]
![]() | Quote: | +1 please me and tell me and i retern |
| Status: | +1 please me and tell me and i retern | |
| Respect: | 0 | |
| [+0 -0] |
| Name: | ToXiC RaPeR | HP: | 3,550 / 3,550 [100%] | |
| User Level: | Mobster | Total Crimes: | 215 | |
| Gender: | Male | Forum Posts: | 0 | |
| Level: | 71 | Money: | $237,740,000 | |
| Prison (Caught): | 33 | Prison (Busts): | 38 | |
| Mobster Age: | 5565d 15h 5m | Last Active: | 5550d 13h 44m 27s | |
| Online Status: | [inactive] | Gang Rank: | No Gang | |
| City: | Banned | House: | Trash Can | |
| Referred By: | Nobody | Referral Count: | 0 | |
| Kills: | 109 | Deaths: | 133 | |
| Muggings: | 113 | Mugging Profit: | $587,666 |

![[avatar]](http://images.paraorkut.com/img/pics/glitters/m/middle_finger-4702.gif)
